| Feature | Description |
|---|---|
| Battery Capacity | 10000 mAh |
| Actual Capacity | 6700 mAh |
| Number of Ports | USB Port: 1, PD Port: 1, Power Bank Charging Port: 1 |
| Total Ports | 3 |
| Charge Indicator | Yes |
| Percentage Indicator | No |
| Max Power | 22.5W |
| Size | 81mm x 62mm x 25mm |
| Input Ampere Max | 3A |
| Output Ampere Max | 5A |
| Circuit Protection Layer | 9 |
| Energy Conservation Rate | ≥75% |
| Input Port | Type C |
| Output Port | 1 USB and Type C |
| Color | Black-Orange |
| Super Fast Charging Support | Yes |
| Protects Battery Health of Device | Yes |
| CE and FCC Certified | Yes |
| Strong Build | Yes |
| Fireproof/Antiflamable | Yes |
| Flight Friendly | Yes |
| Explosion Proof | Yes |
| Comfortable Hold Design | Yes |
| Single Button Operation | Yes |
| Over Current and Over Voltage Protection | Yes |
| Dust Resistance | Yes |
| Sweat Resistance | Yes |
| High Efficiency Recharge Cycle | Yes |
| Multiple Device Charging | Yes |
| Two-Way Fast Charging | Yes |
| Smart Power Distribution | Yes |
| Built-in Smart Chip | Yes |
| All Device Compatible | Yes |
| Auto Power Cut After Full Charge | Yes |
| High Current Conversion Efficiency | Yes |
Parameter Output:
| USB C | 5V/3A | USB C | 9V/2A | USB C | 12V/1.5A (PD) |
|---|---|---|---|---|---|
| USB A | 4.5V/5A | USB A | 5V/3A | USB A | 9V/2.5A |
| USB A | 12V/1.87A |
Parameter Input:
| USB C | 5V/3A | USB C | 9V/2A | USB C | 12V/1.5A (PD) |
- Secure Shopping Your data is always protected.
- Payment Method Cash on Delivery/Esewa/Khalti/IME Pay.
- Shipping Free delivery is applicable for this product.
- Estimated Delivery Time Kathmandu Valley: Within 24hrs
- Return Policy 7 Day Returns on eligible items.
- 100% Genuine All products are authentic and original.
- 19 people are viewing this right now